Here is our track record since January 1, 2004.
The results are calculated with the assumption that profits are NOT reinvested. If we assumed that profits were reinvested, the results would be higher.
2008 | Monthly | Cumulative |
January | -4.30% | -4.30% |
February | 3.59% | -0.71% |
March | 5.46% | 4.75% |
April | 9.52% | 14.27% |
May | 5.56% | 19.83% |
June | -3.04% | 16.79% |
July | -2.77% | 14.02% |
August | 5.61% | 19.63% |
Year-to-Date | 19.63% | 2.45% per month |
2007 | Monthly | Cumulative |
January | 9.06% | 9.06% |
February | 5.77% | 14.83% |
March | 16.81% | 31.64% |
April | 8.15% | 39.79% |
May | 6.64% | 46.43% |
June | -2.23% | 44.20% |
July | 17.97% | 62.17% |
August | -5.19% | 56.98% |
September | 18.98% | 75.87% |
October | 8.84% | 84.17% |
November | -2.74% | 81.97% |
December | 7.04% | 89.01% |
Year-to-Date | 89.01% | 7.42% per month |
2006 | Monthly | Cumulative |
January | 3.64% | 3.64% |
February | -5.02% | -1.38% |
March | 1.23% | -0.15% |
April | -3.19% | -3.34% |
May | -3.43% | -6.77% |
June | 13.10% | 6.33% |
July | 7.98% | 14.31% |
August | 10.28% | 24.59% |
September | 20.23% | 44.82% |
October | 14.79% | 59.61% |
November | 4.61% | 64.22% |
December | 10.64% | 74.86% |
Year-to-Date | 74.86% | 6.24% per month |
2005 | Monthly | Cumulative |
January | -2.51% | -2.51% |
February | 16.89% | 14.38% |
March | 6.15% | 20.53% |
April | 10.97% | 31.50% |
May | 20.52% | 52.02% |
June | 7.86% | 59.88% |
July | 12.33% | 72.21% |
August | -1.57% | 70.64% |
September | 8.30% | 78.94% |
October | -0.70% | 78.24% |
November | 9.96% | 88.20% |
December | 1.36% | 89.56% |
Return for 2005 | 89.56% | 7.46% per month |
2004 | Monthly | Cumulative |
January | 6.80% | 6.80% |
Feburary | 4.41% | 11.21% |
March | 9.52% | 20.73% |
April | -3.29% | 17.44% |
May | 16.61% | 34.05% |
June | 13.06% | 47.11% |
July | -7.29% | 39.82% |
August | 4.85% | 44.67% |
September | 20.88% | 65.55% |
October | 9.17% | 74.72% |
November | 11.36% | 86.08% |
December | 12.65% | 98.73% |
Return for 2004 | 98.73% | 8.23% per month |
Our track record is updated at the end of each month.
The portfolio record does not include deductions for brokerage commissions, exchange fees, carrying costs, margin interest or slippage and is therefore considered hypothetical.
Track Record Assumptions
- $20,000 portfolio value.
- Margin of 2:1 is used. Therefore, total buying power is $40,000.
- Each trade assumes a constant $10,000 invested or 25% of buying power. Therefore, a maximum of four trades are in play at any one time.
- There is no reinvestment of profits or losses.
- Total profit/loss for the month is divided by the $20,000 portfolio value to calculate monthly performance.
The past performance of any trading system or methodology is not necessarily indicative of future results. Please read the U.S. Government Required Disclaimer