Closed Positions - October 2005
Based on $10,000 per trade, we had a loss of $139 for October. If we divide our loss by our $20,000 portfolio value, we had a return of -0.70 % for the month.
Stock | Long/Short | Entry Date | Exit Date | Entry Price | Exit Price | Final Profit |
Edison International (EIX) | Long | 9/26 | 10/05 | 45.25* | 46.77 | 3.36% |
Motorola (MOT) | Long | 10/04 | 10/05 | 22.51 | 21.70 | -3.60% |
Electronic Data Systems (EDS) | Long | 10/06 | 10/12 | 22.48 | 21.54 | -4.18% |
Archer Daniels Midland (ADM) | Long | 10/10 | 10/21 | 24.50 | 23.50 | -4.08% |
Moody's Corp. (MCO) | Long | 10/20 | 10/27 | 51.33 | 54.98 | 7.11% |
*Cost adjusted for dividend received during the trade.