Closed Positions - September, 2005
Based on $10,000 per trade, we had a profit of $1659 for September. If we divide our profit by our $20,000 portfolio value, we had a return of 8.30% for the month.
Stock | Long/Short | Entry Date | Exit Date | Entry Price | Exit Price | Final Profit |
Edison International (EIX) | Long | 8/22 | 9/06 | 41.97 | 45.98 | 9.55% |
LSI Logic Corp (LSI) | Long | 8/22 | 9/07 | 9.70 | 9.70 | 0.00% |
Corning Inc. (GLW) | Long | 8/25 | 9/08 | 19.24 | 20.37 | 5.87% |
American Tower Corp (AMT) | Long | 9/06 | 9/21 | 23.76 | 23.73 | -0.13% |
Equity Residential (EQR) | Long | 9/12 | 9/21 | 38.6175* | 37.35 | -3.28% |
Baxter International (BAX) | Long | 9/12 | 9/28 | 40.12 | 39.47 | -1.62% |
E*Trade Financial Corp. (ET) | Long | 9/27 | 9/30 | 16.45 | 17.47 | 6.20% |
* Cost adjusted for dividend received during the trade.