Closed Positions - January 2006
Based on $10,000 per trade, we had a profit of $727 for January. If we divide our profit by our $20,000 portfolio value, we had a return of 3.64% for the month.
Stock | Long/Short | Entry Date | Exit Date | Entry Price | Exit Price | Final Profit |
Norfolk Southern Corp (NSC) | Long | 12/15 | 1/03 | 43.52 | 43.27 | -0.57% |
Automatic Data Processing Inc. (ADP) | Long | 12/06 | 1/06 | 46.815* | 46.35 | -0.99% |
Pride International Inc. (PDE) | Long | 12/27 | 1/09 | 31.45 | 33.43 | 6.30% |
JP Morgan Chase & Co. (JPM) | Long | 1/05 | 1/17 | 39.61 | 39.48 | -0.33% |
AON Corp. (AOC) | Long | 1/17 | 1/25 | 37.25 | 35.71 | -4.13% |
AmerisourceBergen Corp. (ABC) | Long | 1/11 | 1/27 | 41.06 | 43.93 | 6.99% |
*Cost adjusted for dividend received during the trade.