Closed Positions - August, 2005
Based on $10,000 per trade, we had a loss of $313 for August. If we divide our loss by our $20,000 portfolio value, we had a return of -1.57% for the month.
Stock | Long/Short | Entry Date | Exit Date | Entry Price | Exit Price | Final Profit |
Adobe Systems Inc (ADBE) | Long | 7/25 | 8/02 | 29.86 | 28.37 | -4.99% |
VCA Antech Inc (WOOF) | Long | 7/29 | 8/02 | 23.87 | 23.23 | -2.68% |
Shering-Plough Corp (SGP) | Long | 8/02 | 8/19 | 20.845* | 21.15 | 1.46% |
SBC Communications Inc. (SBC) | Long | 8/05 | 8/19 | 24.64 | 24.15 | -1.99% |
Mellon Financial Corp (MEL) | Long | 8/05 | 8/23 | 30.60 | 32.15 | 5.07% |
* Cost adjusted for dividend received during the trade.