Closed Positions - November 2005
Based on $10,000 per trade, we had a profit of $1,992 for November. If we divide our profit by our $20,000 portfolio value, we had a return of 9.96% for the month.
| Stock | Long/Short | Entry Date | Exit Date | Entry Price | Exit Price | Final Profit |
| King Pharmaceuticals (KG) | Long | 10/17 | 11/03 | 15.26 | 16.48 | 7.99% |
| General Mills Inc. (GIS) | Long | 10/27 | 11/04 | 48.55 | 47.26 | -2.73% |
| Microsoft Corp. (MSFT) | Long | 11/02 | 11/16 | 25.86* | 27.48 | 6.26% |
| Health Net Inc (HNT) | Long | 11/07 | 11/23 | 48.30 | 50.66 | 4.89% |
| Viacom Inc. Class B (VIA.B) | Long | 11/14 | 11/30 | 32.78* | 33.93 | 3.51% |
*Cost adjusted for dividend received during the trade.